Race Results
Thank you to everyone who participated in and sponsored the 2022 Casper Chase Fallen Soldiers Memorial 5K. Scroll down for race results.

Thank you to everyone who participated in and sponsored the 2024 Casper Chase Fallen Soldiers Memorial 5K

 Click here for Complete 2024 Race Results & Times for all Racers

2024 Overall Results

 
PlaceBibNameAgeGenderFinish timeDifference
1 226 David Mediritt 17 M 18:42 -
2 23 Gavin Bright 17 M 18:44 +0:02
3 211 Jaylen Jue 21 M 18:48 +0:06
4 176 Jacob Ruble 16 M 19:11 +0:29
5 123 Rowan Hibbs 12 M 20:01 +1:19
6 7 Austin Ford 35 M 20:05 +1:23
7 199 Drew Underwood 24 M 20:12 +1:30
8 163 Saraval McGreger 13 F 20:21 +1:39
9 169 Noah Johnston 14 M 20:40 +1:58
10 206 Cameron Corbett 37 M 20:42 +2:00
11 145 Zach Schrader 14 M 20:58 +2:16
12 105 Lexi Longhurst 15 F 21:02 +2:20
13 88 Jarod Brownlow 24 M 21:04 +2:22
14 220 Oscar Martinez 52 M 21:13 +2:31
15 184 Matt Teterud 49 M 21:14 +2:32
16 210 Josh Kalinowski 48 M 22:00 +3:18
17 44 Braden Bosco 16 M 22:03 +3:21
17 221 Lindsey Bermejo 29 F 22:03 +3:21
19 215 Ben Catellier 7 M 22:12 +3:30
20 230 Malichi Bennett 32 M 22:30 +3:48
21 216 Lane Schaff 15 M 22:33 +3:51
22 14 Buddy Morgan-Kraft 40 M 22:41 +3:59
23 207 Cal Corbett 7 M 22:43 +4:01
24 209 Reese Oslander 17 F 23:00 +4:18
25 168 Joe Johnston 38 M 23:07 +4:25
26 61 Bridget Paxton 49 F 23:23 +4:41
26 91 Jeffrey Biberston 42 M 23:23 +4:41
26 161 Brynn McCarthy 15 F 23:23 +4:41
29 117 Payton Punteney 20 M 23:37 +4:55
30 83 Gabe Williams 43 M 23:42 +5:00
31 182 Andrew Beyeler 37 M 23:54 +5:12
31 225 Neal Neumillar 51 M 23:54 +5:12
33 219 Scott Murray 41 M 24:05 +5:23
34 157 Andy Martinez 59 M 24:25 +5:43
35 224 Cameron Wendling 24 M 24:40 +5:58
36 213 Ray Catellier 42 M 24:41 +5:59
37 2 AJ Deines 36 M 25:05 +6:23
37 107 Makelle Longhurst 12 F 25:05 +6:23
37 198 Bailey Cody 23 F 25:05 +6:23
40 5 Jordan Lopez 33 M 25:14 +6:32
41 135 Travis Lewarchik 34 M 25:35 +6:53
42 171 Benjamin Swanson 16 M 25:39 +6:57
43 130 Stephen Lovato 22 M 25:41 +6:59
43 132 Suzanna True 30 F 25:41 +6:59
43 143 Zuri Oster 15 F 25:41 +6:59
43 214 Rory Cattelier 9 M 25:41 +6:59
43 218 Heather Brebout 37 F 25:41 +6:59
48 181 Jade Schultz 15 F 25:53 +7:11
49 36 Makenna Lorenzen 18 F 26:30 +7:48
49 212 Emily Catellier 40 F 26:30 +7:48
51 156 Teren Hansen 30 F 26:43 +8:01
52 41 Tegan Alberding 38 F 26:53 +8:11
53 55 Anthony Nevarez 38 M 26:56 +8:14
54 109 Mary Oster 44 F 27:01 +8:19
55 43 Amy Rose 47 F 27:36 +8:54
55 87 Jack Donisthorpe 9 M 27:36 +8:54
55 120 Rodney Oster 47 M 27:36 +8:54
58 112 Myles Trongard 8 M 28:02 +9:20
59 94 John Trongard 38 M 28:20 +9:38
59 196 Lauren Bradfield 14 F 28:20 +9:38
61 17 Courtney Bennett 17 F 28:26 +9:44
62 19 Dwayne Jozwik 62 M 28:29 +9:47
63 72 Dahlia Chenoweth 48 F 28:50 +10:08
64 192 Sophia Stewart 12 F 28:55 +10:13
65 12 Brenda Bosco 52 F 28:56 +10:14
66 25 Isaac Robertson 33 M 28:57 +10:15
66 32 Katrina Lorenzen 52 F 28:57 +10:15
66 139 Zara Green 11 F 28:57 +10:15
66 122 Ross Schriftman 71 M 28:57 +10:15
70 193 John Watts 22 M 29:21 +10:39
71 104 Layton Mason 24 M 29:27 +10:45
71 85 Heidi Mason 50 F 29:27 +10:45
71 185 Melissa Greenwood 37 F 29:27 +10:45
74 21 Emily Robertson 27 F 29:54 +11:12
75 152 Sarah Lane 29 F 29:56 +11:14
75 27 Joe Compston 41 M 29:56 +11:14
77 80 Eli Maxwell 13 M 30:09 +11:27
77 49 Alex Maestas 47 M 30:09 +11:27
77 97 Kassia Wood 37 F 30:09 +11:27
77 170 Rebecca Swanson 43 F 30:09 +11:27
77 197 Jacl Ballew 13 M 30:09 +11:27
77 236 Steinar Steensland 38 M 30:09 +11:27
83 187 Nicole Martinez 44 F 30:18 +11:36
84 34 Libby Sanford 24 F 30:49 +12:07
84 46 Abby Ellbogen 26 F 30:49 +12:07
84 129 Shawna Randall 30 F 30:49 +12:07
84 158 Melissia Beall 37 F 30:49 +12:07
84 205 Ryan Corbett 9 M 30:49 +12:07
84 208 Joe Corbett 63 M 30:49 +12:07
90 81 Eric Nelson 52 M 31:21 +12:39
91 100 Kim Longhurst 43 F 31:36 +12:54
92 10 Sara Logan 42 F 32:05 +13:23
93 102 Lane Repshire 14 M 32:07 +13:25
93 180 Jarrett Sulzen 9 M 32:07 +13:25
95 201 Jenna Meza 10 F 32:10 +13:28
96 146 Eric Newell 46 M 32:27 +13:45
96 154 Alden Frontiero 11 M 32:27 +13:45
98 150 Braylee Newell 10 F 32:38 +13:56
99 167 Chris Price 41 M 32:39 +13:57
99 174 Kayl Gibson 11 F 32:39 +13:57
99 200 Delfina Meza 11 F 32:39 +13:57
102 175 Kooper Gibson 9 F 32:46 +14:04
103 9 Ben Kegler 35 M 32:47 +14:05
104 179 Adisyn Sulzen 12 F 32:49 +14:07
105 203 Bill Gillette 59 M 32:52 +14:10
106 106 Linley Lewarchik 6 F 32:54 +14:12
107 4 Veronica Lopez 35 F 33:19 +14:37
107 178 Delaynee Sulzen 14 F 33:19 +14:37
107 164 Justin Kinner 37 M 33:19 +14:37
107 166 Jackson Price 9 M 33:19 +14:37
111 62 Briella Scoleri 11 F 33:23 +14:41
111 133 Terri Scoleri 41 F 33:23 +14:41
111 159 Jocelyn Johnson 36 F 33:23 +14:41
114 31 Katelynn Dugan 35 F 33:39 +14:57
115 30 Karalee Thomas 31 F 33:50 +15:08
115 6 Angela Thomas 10 F 33:50 +15:08
117 155 Lisa mith 59 F 33:51 +15:09
118 160 Mindy McCarthy 43 F 33:54 +15:12
118 79 Denise Murphy 57 F 33:54 +15:12
118 1 Rollie Dunnuck 40 M 33:54 +15:12
121 22 Erin Spann 40 F 33:58 +15:16
122 77 Debra Swedberg 65 F 34:20 +15:38
122 101 Kristin Stoner 57 F 34:20 +15:38
122 111 Mel Koslowsky 70 M 34:20 +15:38
122 121 Rosanna Maxwell 42 F 34:20 +15:38
122 144 Anna Wyatt 32 F 34:20 +15:38
122 183 Liberty Teterud 12 F 34:20 +15:38
128 47 Angela Thomas 48 F 34:32 +15:50
128 125 Sable Donisthorpe 37 F 34:32 +15:50
128 177 Summer Robbins 38 F 34:32 +15:50
131 148 Brehan Newell 42 F 34:45 +16:03
131 149 Macee Newell 11 F 34:45 +16:03
133 51 Andrew Staker 22 M 35:46 +17:04
134 195 Whitney Bradfield 14   36:05 +17:23
134 63 Brooklynn Crow 15 F 36:05 +17:23
136 39 Shannon Daley 44 F 36:06 +17:24
137 231 Elissa Ghanem 14 F 36:07 +17:25
138 45 Andy Dugan 36 M 36:40 +17:58
139 89 Jason Feronti 44 M 36:47 +18:05
140 18 David Kubichek 72 M 37:03 +18:21
141 194 Kendra Schaff 23 F 38:03 +19:21
142 57 Beth Feronti 42 F 38:52 +20:10
143 222 Beth Nachbar 57 F 38:53 +20:11
144 202 Brandy Loe 38 F 39:12 +20:30
144 29 Kandace Robertson 30 F 39:12 +20:30
144 229 Chris Loe 37 M 39:12 +20:30
147 52 Angela Gordon 45 F 39:19 +20:37
147 228 Marcus Cisnerus 32 M 39:19 +20:37
149 115 Paige Burgen 24 F 40:27 +21:45
149 223 Diane Ellbogen 54 F 40:27 +21:45
149 233 Tara Harris 33 F 40:27 +21:45
149 232 Andrew harris 37 M 40:27 +21:45
153 38 Michael Cabral 79 M 41:15 +22:33
153 69 Christine Andersen 43 F 41:15 +22:33
155 227 Charlotte Gilbert 48 F 41:30 +22:48
156 40 Taylor Ellbogen 30 F 42:21 +23:39
156 126 Samantha Cooper 28 F 42:21 +23:39
158 173 Becky Steensland 74 F 43:49 +25:07
159 42 Terri Sneathen 62 F 44:55 +26:13
159 151 Lynn Allen 52 F 44:55 +26:13
159 153 Jennifer Schumacher 39 F 44:55 +26:13
162 116 Pam Miller 63 F 47:01 +28:19
163 16 Christine Sanderson 56 F 47:06 +28:24
164 217 Hannah Couldridge 33 F 48:13 +29:31
165 35 Madelene Carney 56 F 48:58 +30:16
166 13 Brooklynne Kegler 28 F 49:19 +30:37
166 33 Kirk Daehling 64 M 49:19 +30:37
166 11 Brenda Daehling 65 F 49:19 +30:37
169 118 Presley Lucero 23 M 49:28 +30:46
170 137 Tylor Stankey 33 M 52:10 +33:28
171 96 Josh Kravik 43 M 52:12 +33:30
172 134 Terry Gibbons 63 M 53:48 +35:06
172 189 Maximilian Martinez 46 M 53:48 +35:06
174 188 Breylyn Martinez 14 F 53:50 +35:08
175 67 Chad Cohagan 38 M 54:29 +35:47
175 108 Martina Hafbauer 52 F 54:29 +35:47
177 68 Chelsea Deminck 36 F 55:13 +36:31
177 74 Danielle Zapalac 35 F 55:13 +36:31
177 78 Deeann Zapalac 63 F 55:13 +36:31
177 136 Tyler Strickland 36 M 55:13 +36:31
177 235 Gyzell Ybarra 42 F 55:13 +36:31
182 37 Maria Kellogg 49 F 58:19 +39:37
182 110 Matthew Leslie 47 M 58:19 +39:37
184 65 Candace Sheetz 42 F 1:00:11 +41:29
185 58 Bobbie Jo Gardner 54 F 1:00:15 +41:33
186 15 Casey Hanson 56 F 1:13:08 +54:26
- 8 Ayden Woody 12 M - -
- 26 Jayson Woody 45 M - -
- 50 Amanda Bryce 37 F - -
- 53 Angella Hampton 54 F - -
- 54 Anna Green 38 F - -
- 56 Becci Sutphin 51 F - -
- 64 Cait O’Neal 29 F - -
- 66 Cate Gordon 14 F - -
- 70 Craig Sorensen 69 M - -
- 71 Curissa Andersen 14 F - -
- 73 Dan Miner 54 M - -
- 75 David Repshire 47 M - -
- 82 Finn Repshire 12 M - -
- 90 Jayce Schumacher 14 M - -
- 92 Joanne Tanksley 56 F - -
- 93 Joe Smith 53 M - -
- 95 Jora Repshire 10 F - -
- 103 Layne O’Neal 27 M - -
- 113 Nancy Jaure 54 F - -
- 119 Richele Richards 27 F - -
- 124 Ryan Leslie 50 M - -
- 127 Sarah Repshire 43 F - -
- 128 Shawn Meline 51 M - -
- 131 Steve Donisthorpe 38 M - -
- 141 Zion Green 9 F - -
- 142 Zoey Green 12 F - -
- 147 Kayleigh Clark 35 F - -
- 162 Sebastien Ruiz 16 M - -
- 172 Jodi Hubert 54 F - -
- 186 Julia Veauthier 16 F - -
- 190 Daisy Hoffman 45 F - -
- 191 Tyler Pacheco 20 M - -
- 204 Harper Klinger 17 F - -
- 234 George Haig   M - -